INDUSTRIAL MAGNET PRODUCTS
GRATE MAGNETS
Grate magnets remove small particles of ferrous metal from free-flowing powders and granular materials. Standard construction features 1" round tubes filled with either high grade ceramic or rare earth magnets. These tubes can be supplied either unhoused or housed in a variety of configurations to meet the needs of your application. Our standard products are listed below: |
![]() |
| UNHOUSED | DESCRIPTION | APPLICATION | |
| TUBE | Single tubes filled with ceramic or rare earth magnet material. | Custom-fabricated products or other unique applications | |
| GRID | No frame; two cross pieces support magnetic tubes. | Locations too confined for framed type, or for irregular openings. | ![]() |
| PLAIN FRAME | Magnetic tubes within a four-sided frame | General purpose. | |
| HEAVY-DUTY FRAME | Larger, square magnetic tubes; greater surface area; wider tube spacing. | High volume applications, such as grain processing. | ![]() |
| WING TYPE | Plain frame with wings on sides to funnel material into grate. | General purpose. | |
| DRAWER | Drawer can be pulled out of chute for cleaning. | For installation in existing chute. | |
| HOUSED | |||
| STANDARD | Grate drawer contains magnetic tubes in a housing. | General purpose. | |
| EASY CLEAN | Grate drawer contains tube-within-a-tube assemblies | For applications requiring greater cleaning convenience. | ![]() |
| AUTO CLEAN | Pneumatic system cleans rare earth magnetic tubes automatically. | Inaccessible location, or material with high ferrous contamination. | |
| ROTARY | Motorized, with tubes in a circular arrangement. | Prevents cohesive powders and fibrous materials from bridging. | |
| HOPPER | Slide gate, transparent drawer face, other industry specific features. | Plastics Industry. | ![]() |




